Pickles world
Sobre
2021 Full Year Statistics
Name | rank | th lvl | donated | received | ratio | games | stars | atk use | atk giv | star/atk | pct | th lvls + | seasons | |||
Sam G | C | 14 | 97219 | 17962 | 5.4 | 46000 | 378 | 166 | 174 | 2.28 | 95.40% | 1 | 11 | |||
THE GINGERNATOR | C | 13 | 52519 | 12663 | 4.1 | 46000 | 252 | 131 | 146 | 1.92 | 89.73% | 1 | 11 | |||
pauley13 | C | 13 | 86122 | 13976 | 6.2 | 43720 | 262 | 118 | 122 | 2.22 | 96.72% | 1 | 11 | |||
Hunterdale | E | 12 | 17253 | 18034 | 1 | 46000 | 364 | 169 | 174 | 2.15 | 97.13% | 1 | 11 | |||
bob | E | 12 | 38742 | 7234 | 5.4 | 37150 | 86 | 73 | 82 | 1.18 | 89.02% | 0 | 11 | |||
wrecker | E | 12 | 17415 | 7882 | 2.2 | 30650 | 127 | 82 | 98 | 1.55 | 83.67% | 1 | 8 | |||
harry | E | 12 | 14829 | 5314 | 2.8 | 27750 | 100 | 67 | 148 | 1.49 | 45.27% | 1 | 10 | |||
hawham | E | 12 | 25282 | 36228 | 0.7 | 13175 | 114 | 94 | 106 | 1.21 | 88.68% | 1 | 10 | |||
MoAx | E | 12 | 109 | 12962 | 0 | 5150 | 183 | 148 | 170 | 1.24 | 87.06% | 2 | 11 | |||
Starlit | E | 12 | 7012 | 71055 | 0.1 | 1875 | 232 | 162 | 174 | 1.43 | 93.10% | 2 | 11 | |||
ELPerrON200 | 12 | 1833 | 666 | 2.8 | 750 | 9 | 7 | 12 | 1.29 | 58.33% | 0 | 3 | ||||
Chief Greg | * | 12 | 221 | 246 | 0.9 | 350 | 7 | 9 | 14 | 0.78 | 64.29% | 0 | 1 | |||
HulkSmash | L | 11 | 30584 | 17333 | 1.8 | 46000 | 311 | 157 | 158 | 1.98 | 99.37% | 1 | 11 | |||
bobster | E | 11 | 18019 | 15961 | 1.1 | 42695 | 133 | 131 | 142 | 1.02 | 92.25% | 2 | 11 | |||
forrestnbnc | E | 11 | 7936 | 34603 | 0.2 | 20475 | 153 | 84 | 84 | 1.82 | 100.00% | 2 | 11 | |||
SickMentallity | 11 | 9336 | 3807 | 2.5 | 12250 | 19 | 14 | 26 | 1.36 | 53.85% | 1 | 11 | ||||
babi mandi | E | 11 | 6608 | 9966 | 0.7 | 10150 | 91 | 56 | 64 | 1.63 | 87.50% | 1 | 11 | |||
C2 BigDon | E | 11 | 8230 | 11427 | 0.7 | 5300 | 95 | 56 | 88 | 1.7 | 63.64% | 0 | 6 | |||
SHOCKER | 11 | 0 | 268 | 0 | 5225 | 0 | 2 | 6 | 0 | 33.33% | 1 | 7 | ||||
MadMonk | * | 11 | 982 | 640 | 1.5 | 5000 | 9 | 8 | 8 | 1.13 | 100.00% | 0 | 1 | |||
pixieflower | 11 | 4501 | 7015 | 0.6 | 3375 | 64 | 51 | 132 | 1.25 | 38.64% | 0 | 11 | ||||
Knockdown | C | 11 | 1557 | 5474 | 0.3 | 2385 | 9 | 13 | 52 | 0.69 | 25.00% | 1 | 11 | |||
sarvin | 11 | 111 | 2713 | 0 | 1175 | 27 | 21 | 70 | 1.29 | 30.00% | 0 | 6 | ||||
Matheus | 11 | 70 | 67 | 1 | 700 | 0 | 0 | 0 | 0 | 4 | ||||||
psycho | * | 11 | 0 | 198 | 0 | 150 | 0 | 0 | 0 | 0 | 1 | |||||
jesrah | E | 11 | 357 | 26638 | 0 | 0 | 169 | 118 | 144 | 1.43 | 81.94% | 1 | 11 | |||
hockey22 | E | 10 | 4156 | 4879 | 0.9 | 44260 | 89 | 60 | 116 | 1.48 | 51.72% | 1 | 11 | |||
cms1197 | 10 | 1965 | 5718 | 0.3 | 13300 | 15 | 9 | 42 | 1.67 | 21.43% | 1 | 7 | ||||
AwesomeWarrior | 10 | 0 | 0 | #DIV/0! | 11370 | 0 | 0 | 0 | 0 | 6 | ||||||
pratap das | 10 | 1475 | 8284 | 0.2 | 7250 | 26 | 21 | 52 | 1.24 | 40.38% | 0 | 4 | ||||
SpaceJD | C | 10 | 3137 | 6733 | 0.5 | 4200 | 9 | 6 | 62 | 1.5 | 9.68% | 0 | 11 | |||
jbjjghjkgjm | 10 | 42 | 1805 | 0 | 2900 | 0 | 0 | 0 | 1 | 6 | ||||||
"Brian" | 9 | 80 | 1543 | 0.1 | 1150 | 28 | 16 | 26 | 1.75 | 61.54% | 0 | 2 | ||||
33 | 11.24 | 457702 | 369294 | 1.2 | 537880 | 3361 | 2049 | 2692 | 1.64 | 76.11% | ||||||
Top 10 attacks used/given | Top 10 total war attacks | Top 10 total war stars | Top 10 stars per attack | |||||||||||||
forrestnbnc | 100.00% | Hunterdale | 169 | Sam G | 378 | Sam G | 2.28 | |||||||||
MadMonk | 100.00% | Sam G | 166 | Hunterdale | 364 | pauley13 | 2.22 | |||||||||
HulkSmash | 99.37% | Starlit | 162 | HulkSmash | 311 | Hunterdale | 2.15 | |||||||||
Hunterdale | 97.13% | HulkSmash | 157 | pauley13 | 262 | HulkSmash | 1.98 | |||||||||
pauley13 | 96.72% | MoAx | 148 | GINGERNATOR | 252 | GINGERNATOR | 1.92 | |||||||||
Sam G | 95.40% | bobster | 131 | Starlit | 232 | forrestnbnc | 1.82 | |||||||||
Starlit | 93.10% | GINGERNATOR | 131 | MoAx | 183 | "Brian" | 1.75 | |||||||||
bobster | 92.25% | pauley13 | 118 | jesrah | 169 | C2 BigDon | 1.7 | |||||||||
GINGERNATOR | 89.73% | jesrah | 118 | forrestnbnc | 153 | cms1197 | 1.67 | |||||||||
bob | 89.02% | hawham | 94 | bobster | 133 | babi mandi | 1.63 | |||||||||
Top 10 donations | Top 10 donate/receive ratio | Top 10 total clan games pts | ||||||||||||||
Sam G | 97219 | pauley13 | 6.2 | Sam G | 46000 | |||||||||||
pauley13 | 86122 | Sam G | 5.4 | GINGERNATOR | 46000 | |||||||||||
GINGERNATOR | 52519 | bob | 5.4 | HulkSmash | 46000 | |||||||||||
bob | 38742 | GINGERNATOR | 4.1 | Hunterdale | 46000 | |||||||||||
HulkSmash | 30584 | harry | 2.8 | hockey22 | 44260 | |||||||||||
hawham | 25282 | ELPerrON200 | 2.8 | pauley13 | 43720 | |||||||||||
bobster | 18019 | SickMentallity | 2.5 | bobster | 42695 | |||||||||||
wrecker | 17415 | wrecker | 2.2 | bob | 37150 | |||||||||||
Hunterdale | 17253 | HulkSmash | 1.8 | wrecker | 30650 | |||||||||||
harry | 14829 | MadMonk | 1.5 | harry | 27750 |
Crie o site para o seu clã!