Perth Elite

Perth Elite
Est Feb 2017 mostly from Perth, Western Australia. Anyone 18+ is welcome, just visit bit.ly/perthrules, read and accept our rules, then put the password on that page into your join request to be approved.

#RG0LRR0C

Clan founded 02/07/2017
Clan level 21
Location Australia
Members 42
Type Open
War wins 192
Current win streak 0
War frequency More than once per week
Required trophies 4500

Members

# InGame name Level Rank Trophies Donated Received Ratio
1 Legend League Maverick 224 Member 5329 180 0 0.00
2 Legend League Coronel L 179 Co-leader 5097 1210 1546 0.78
3 Legend League Matt the Marvel 231 Elder 5074 87 1549 0.06
4 Legend League Almirante L 245 Co-leader 5009 294 106 2.77
5 Legend League Jeza 211 Co-leader 5000 687 1098 0.63
6 Legend League Simeon 228 Elder 4976 1432 498 2.88
7 Titan League I Comandante L 218 Co-leader 4974 261 567 0.46
8 Legend League Capitan L 237 Leader 4957 592 53 11.17
9 Legend League jez 235 Co-leader 4950 3508 318 11.03
10 Titan League I ginnsan 222 Elder 4938 140 1531 0.09
11 Titan League I Bunyep 213 Co-leader 4935 621 538 1.15
12 Titan League I Captain Dan♿️ 240 Co-leader 4894 1762 2319 0.76
13 Titan League I mastermikey 226 Elder 4879 352 0 0.00
14 Titan League I pv lobo 210 Elder 4754 2 300 0.01
15 Titan League I Captain Dan Jnr 204 Co-leader 4743 2030 2338 0.87
16 Titan League I Jaydxn 182 Elder 4669 581 0 0.00
17 Titan League II widget 220 Elder 4669 0 0 0.00
18 Titan League II ★culy★◆§◆♠★ 211 Elder 4585 896 2392 0.37
19 Titan League II fk kamran 204 Elder 4562 133 181 0.73
20 Titan League II slliprey 209 Member 4550 10 123 0.08
21 Titan League II Brigada L 195 Co-leader 4509 1543 192 8.04
22 Titan League II pau 220 Elder 4498 50 0 0.00
23 Titan League II Wasted time 142 Elder 4437 0 0 0.00
24 Titan League II hamid021 234 Elder 4413 199 921 0.22
25 Titan League II A M 1 225 Elder 4407 264 620 0.43
26 Titan League II LGND 182 Elder 4360 978 308 3.18
27 Titan League II conor 233 Elder 4349 2080 0 0.00
28 Titan League III A+R 205 Elder 4315 1 0 0.00
29 Titan League III Andrés R 218 Elder 4261 63 0 0.00
30 Titan League III XtRaDuRtY 197 Elder 4176 82 0 0.00
31 Titan League III BALROG 183 Elder 4137 91 325 0.28
32 Titan League III MOISTforCOC 164 Elder 4116 6 0 0.00
33 Champion League I derek 198 Elder 3955 157 0 0.00
34 Champion League II Yep 182 Co-leader 3724 698 667 1.05
35 Champion League II stephen 216 Co-leader 3544 251 674 0.37
36 Champion League II Raxal 223 Co-leader 3527 13 438 0.03
37 Champion League III Doug 221 Elder 3362 688 574 1.20
38 Master League I aRiS 007 184 Member 3087 0 77 0.00
39 Unranked Alex.47 168 Elder 3053 0 141 0.00
40 Master League I basililisk 174 Elder 2947 0 0 0.00
41 Master League II ༼༻MRSAJ♕༺༽ 235 Elder 2879 1326 0 0.00
42 Master League III dan 183 Co-leader 2658 400 0 0.00

Create your clan website!