Grand Warden
This veteran battle-scholar seeks out groups of friendly troops to fight behind and boost with his Life Aura, and assumes the form of a tower on defence. Attacking, he can walk over walls or fly high, and can make nearby troops immune to damage once his Eternal Tome ability is unlocked!
Town hall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | - | - | - | - | - | - | - | - | - | - | 20 | 30 |
Level | Damage per Second | Damage per Hit | Cost | Regen Time | Ability Level | Build Time | Hitpoints | Town hall Level Required |
---|---|---|---|---|---|---|---|---|
1 | 50 | 90 | 6,000,000 | 28m | - | Instant | 1,000 | |
2 | 52 | 93.6 | 2,500,000 | 28m | - | 0 days 12 hours | 1,021 | |
3 | 54 | 97.2 | 3,000,000 | 28m | - | 1 day | 1,042 | |
4 | 56 | 100.8 | 3,500,000 | 28m | - | 1 days 12 hours | 1,064 | |
5 | 58 | 104.4 | 4,000,000 | 31m | 1 | 2 days | 1,086 | |
6 | 60 | 108 | 4,500,000 | 31m | 1 | 2 days 12 hours | 1,108 | |
7 | 63 | 113.4 | 5,000,000 | 31m | 1 | 3 days | 1,131 | |
8 | 66 | 118.8 | 5,500,000 | 31m | 1 | 3 days 12 hours | 1,155 | |
9 | 69 | 124.2 | 6,000,000 | 31m | 1 | 4 days | 1,180 | |
10 | 72 | 129.6 | 6,500,000 | 34m | 2 | 4 days 12 hours | 1,206 | |
11 | 75 | 135 | 7,000,000 | 34m | 2 | 5 days | 1,233 | |
12 | 78 | 140.4 | 7,500,000 | 34m | 2 | 5 days 12 hours | 1,261 | |
13 | 82 | 147.6 | 8,000,000 | 34m | 2 | 6 days | 1,290 | |
14 | 86 | 154.8 | 8,400,000 | 34m | 2 | 6 days 12 hours | 1,320 | |
15 | 90 | 162 | 8,800,000 | 37m | 3 | 7 days | 1,350 | |
16 | 94 | 169.2 | 9,100,000 | 37m | 3 | 7 days | 1,380 | |
17 | 98 | 176.4 | 9,400,000 | 37m | 3 | 7 days | 1,410 | |
18 | 102 | 183.6 | 9,600,000 | 37m | 3 | 7 days | 1,440 | |
19 | 106 | 190.8 | 9,800,000 | 37m | 3 | 7 days | 1,470 | |
20 | 110 | 198 | 10,000,000 | 40m | 4 | 7 days | 1,500 | |
21 | 115 | 207 | 10,000,000 | 40m | 4 | 7 days | 1,530 | |
22 | 120 | 216 | 10,200,000 | 40m | 4 | 7 days | 1,561 | |
23 | 125 | 225 | 10,400,000 | 40m | 4 | 7 days | 1,593 | |
24 | 130 | 234 | 10,600,000 | 40m | 4 | 7 days | 1,625 | |
25 | 136 | 244.8 | 10,800,000 | 43m | 5 | 7 days | 1,658 | |
26 | 142 | 255.6 | 11,000,000 | 43m | 5 | 7 days | 1,692 | |
27 | 148 | 266.4 | 11,200,000 | 43m | 5 | 7 days | 1,726 | |
28 | 154 | 277.2 | 11,400,000 | 43m | 5 | 7 days | 1,761 | |
29 | 161 | 289.8 | 11,600,000 | 43m | 5 | 7 days | 1,797 | |
30 | 168 | 302.4 | 11,800,000 | 46m | 6 | 7 days | 1,833 |
Attack Speed | Attack Type | Search Radius | Attack Radius | Movement Speed |
---|---|---|---|---|
1.8s | Ranged (Ground & Air) | 10 tiles | 7 tiles | 16 |
Life Aura Ability (Passive)
Ability Level | HP Increase | Max HP Increase |
---|---|---|
1 | 20.0% | 70 |
2 | 21.1% | 76 |
3 | 22.2% | 82 |
4 | 23.3% | 88 |
5 | 24.4% | 94 |
6 | 25.6% | 101 |
7 | 26.8% | 108 |
8 | 28.1% | 116 |
9 | 29.5% | 125 |
10 | 31.0% | 135 |
11 | 32.6% | 146 |
12 | 34.3% | 158 |
13 | 36.1% | 171 |
14 | 38.0% | 185 |
15 | 40.0% | 200 |
16 | 42.0% | 215 |
17 | 44.0% | 230 |
18 | 46.0% | 245 |
19 | 48.0% | 260 |
20 | 50.0% | 275 |
Eternal Tome Ability (Active)
Ability Level | Ability Time |
---|---|
1 | 3.5 s |
2 | 4 s |
3 | 4.5 s |
4 | 5 s |