Average attack statistics

The average stats from all tracked attacks on ClashTrack.com.

Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
75.75 1.93 30558
86.42 2.26 4955
93.35 2.61 2098
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
70.94 1.87 2015
80.21 2.05 131829
89.22 2.38 25490
94.94 2.70 6976
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
56.98 1.55 837
66.10 1.75 10122
77.22 1.99 209617
89.89 2.42 60834
93.93 2.68 14356
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
46.11 1.25 3906
61.34 1.57 26715
76.95 1.93 267069
88.44 2.37 109467
91.70 2.57 19866
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
42.44 1.10 10901
62.82 1.56 51821
76.30 1.93 562771
89.27 2.43 257806
94.41 2.71 42542
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
42.47 0.95 17638
65.52 1.58 172970
77.72 1.97 575107
92.09 2.56 274526
94.99 2.74 19158
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
61.29 1.45 80688
69.79 1.67 170813
83.70 2.16 990500
95.09 2.73 169815
96.38 2.83 22825
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
55.46 1.22 30074
68.53 1.64 106813
88.08 2.33 367103
94.71 2.72 83345
97.40 2.88 19241
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
60.87 1.43 20227
76.97 1.88 59937
89.59 2.47 100530
93.58 2.71 33865
95.31 2.81 16995
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
56.16 1.22 7057
65.95 1.53 15537
78.70 2.06 23870
86.17 2.42 17541
Attacking Town hall Defending Town hall Moyenne % Moyenne Nombre
53.91 1.16 6258
63.51 1.47 9393
77.76 2.08 18293