Average attack statistics
Share
The average stats from all tracked attacks on ClashTrack.com
HDV 12

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
12 | 75.30 | 1.90 | 75000 |
11 | 86.77 | 2.31 | 29572 |
10 | 88.68 | 2.44 | 5628 |
HDV 11

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
12 | 60.25 | 1.53 | 20965 |
11 | 73.85 | 1.85 | 395715 |
10 | 88.39 | 2.39 | 190724 |
9 | 93.92 | 2.68 | 28900 |
HDV 10

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
12 | 43.00 | 1.01 | 9428 |
11 | 64.77 | 1.55 | 144490 |
10 | 76.47 | 1.92 | 452959 |
9 | 92.04 | 2.55 | 225879 |
8 | 94.85 | 2.73 | 12700 |
HDV 9

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
11 | 61.90 | 1.46 | 73060 |
10 | 69.91 | 1.68 | 150107 |
9 | 83.79 | 2.16 | 893101 |
8 | 95.28 | 2.74 | 146011 |
7 | 96.17 | 2.82 | 17436 |
HDV 8

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
10 | 56.06 | 1.25 | 26781 |
9 | 68.38 | 1.64 | 93294 |
8 | 88.13 | 2.33 | 328256 |
7 | 94.87 | 2.73 | 72213 |
6 | 97.43 | 2.88 | 16028 |
HDV 7

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
9 | 62.17 | 1.49 | 17637 |
8 | 77.17 | 1.89 | 52406 |
7 | 89.81 | 2.48 | 85966 |
6 | 93.84 | 2.72 | 28813 |
5 | 95.36 | 2.81 | 14637 |
HDV 6

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
8 | 58.95 | 1.32 | 6132 |
7 | 67.28 | 1.57 | 13139 |
6 | 79.15 | 2.07 | 19103 |
5 | 86.68 | 2.45 | 14644 |
HDV 5

Defending Town hall | Moyenne % | Moyenne | Nombre |
---|---|---|---|
7 | 56.42 | 1.26 | 5499 |
6 | 64.63 | 1.51 | 7772 |
5 | 78.19 | 2.09 | 14803 |