Eratosthenes

Eratosthenes
Welcome! Be active, donate, and use both attacks in war. Elder is earned by 25 war stars. Cos will be added as needed. Those who don’t attack and donate can expect to be kicked. Clan chat is in English.

#8GPPRV2V

Clan opgericht 12.05.2015
Clan level 19
Locatie United States
Leden 47
Type Alleen op uitnodiging
Gewonnen Clan Wars 180
Huidige zegereeks 1
Clan War frequentie 1x per week
Vereiste trofeeën 1800

Leden

# Spelers-/dorpsnaam Level Rang Trofeeën Gedoneerd Ontvangen Verhouding
1 Legend League Recruiter 256 Oudste 5150 5343 5478 0.98
2 Legend League Linnaeus 230 Oudste 5135 5337 5395 0.99
3 Legend League Fibonacci 258 Co-leider 5125 5448 5453 1.00
4 Legend League Bunsen 261 Leider 5104 5568 5478 1.02
5 Legend League Lederman 223 Oudste 5041 4003 3351 1.19
6 Legend League Apollo 216 Oudste 5037 2955 3432 0.86
7 Legend League Herschel 230 Oudste 5025 4932 5478 0.90
8 Legend League Lovelace 226 Oudste 5015 5508 5070 1.09
9 Legend League Artemis 217 Oudste 4986 3526 3510 1.00
10 Titan League I carson 198 Oudste 4896 74 0 0.00
11 Titan League I dave_the_dude 179 Oudste 4681 122 94 1.30
12 Titan League II Dr Jekyll 208 Oudste 4631 2708 2418 1.12
13 Titan League II Mr Hyde 208 Oudste 4575 2444 2418 1.01
14 Titan League II Pollux 189 Oudste 4501 2129 2387 0.89
15 Titan League II Castor 190 Oudste 4466 2639 2541 1.04
16 Titan League III Mac 192 Oudste 4242 61 0 0.00
17 Titan League III khourey 23 177 Oudste 4077 46 0 0.00
18 Champion League I MaliYa 167 Lid 3834 300 496 0.60
19 Champion League I FALCON 171 Oudste 3774 92 302 0.30
20 Champion League II ssdevil 161 Oudste 3522 0 0 0.00
21 Champion League III Divyraj 158 Lid 3453 120 188 0.64
22 Champion League III Ice Golem 179 Oudste 3290 0 75 0.00
23 Champion League III DaneL 150 Lid 3255 0 0 0.00
24 Champion League III BERT 131 Oudste 3219 1 0 0.00
25 Champion League III Remus 147 Oudste 3215 2079 2309 0.90
26 Champion League III Jose 153 Oudste 3191 0 0 0.00
27 Master League I Romulus 147 Oudste 3083 2461 2304 1.07
28 Unranked DontCrossNate 161 Lid 3021 0 0 0.00
29 Master League I Dani98655 166 Lid 3007 0 0 0.00
30 Master League II Alex 142 Lid 2942 23 0 0.00
31 Master League II Ferrum Rex 140 Oudste 2855 40 5 8.00
32 Master League II don rocco 195 Oudste 2854 1 0 0.00
33 Unranked CreekDudeBLT 159 Lid 2796 0 75 0.00
34 Master League III Fight 173 Oudste 2700 32 45 0.71
35 Master League III max 135 Lid 2699 80 0 0.00
36 Master League III Oliver 137 Lid 2683 61 0 0.00
37 Unranked NonRushClown 143 Lid 2671 0 40 0.00
38 Master League III GABBAR 162 Lid 2670 0 0 0.00
39 Master League III Kristi Smola 189 Oudste 2595 199 0 0.00
40 Master League III 哈哈哈 116 Lid 2518 0 0 0.00
41 Crystal League I Maverick 130 Lid 2510 0 0 0.00
42 Unranked Vibes 132 Lid 2261 0 0 0.00
43 Crystal League II PM 150 Lid 2230 0 0 0.00
44 Crystal League III DARKLORD 116 Lid 2114 0 0 0.00
45 Unranked fuzz 119 Oudste 1790 10 0 0.00
46 Unranked QuacamoleNiPen 92 Lid 1423 0 0 0.00
47 Silver League I hi 84 Lid 1252 0 0 0.00

Maak je clan website!